Call us! (973) 691-0382
or 1-800-345-6552








Security level S1 EN 14450
See how this product fits in your space and through doorways and passageways.
How to order
Add your order to your cart and submit for a quote. A Megasafe representative will reach out to you and help you fulfill your order!
Want to speak with a representative today? Call today and we’ll help you with your order 973-691-0382 or 1-800-345-6552
Certified for S1 security level according to EN 14450 by WIT
Metal thickness of the case – 3 mm. Metal thickness of the door – 3 mm
Burglar-resistant system of relockers
LED lights
Armored glass thickness 25mm
Removable metal hooks
Standard color: grey (RAL 7016)
The safe is mounted on the wall with 4 anchor bolts. The design of the safe is specially designed for convenient storage of weapons on the wall
Safe doors are equipped with strong three-sided bolt locking system, active chromized bolts and continuous anti-cut hinge
Locking system:
K – Certified safe key lock WITTKOPP (Germany) VDS 1 class
E – Certified safe electronic code lock M-LOCKS (The Netherlands) / SMART LOCK (The Netherlands) VDS 2 class
C – certified safe mechanical combination lock LA GARD/S&G (USA), VDS 1 class
| Model | External dimensions (in) | Internal dimensions (in) | Weight (lbs) | Volume (cu ft) | Modifications* | ||||
|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | ||||
| CFW 2531 | 25.20 | 31.50 | 9.84 | 24.96 | 31.26 | 7.87 | 180.78 | 3.56 | K, E, C, T |
| CFW 2539 | 25.20 | 39.37 | 9.84 | 24.96 | 39.13 | 7.87 | 222.67 | 4.45 | K, E, C, T |
| CFW 2550 | 25.20 | 51.18 | 9.84 | 24.96 | 50.94 | 7.87 | 284.40 | 5.79 | K, E, C, T |
| CFW 2558 | 25.20 | 59.06 | 9.84 | 24.96 | 58.82 | 7.87 | 326.28 | 6.69 | K, E, C, T |
| CFW 2758 | 27.56 | 59.06 | 9.84 | 27.32 | 58.82 | 7.87 | 354.94 | 7.32 | K, E, C, T |
| CFW 3239 | 33.07 | 39.37 | 9.84 | 32.83 | 39.13 | 7.87 | 286.60 | 5.85 | K, E, C, T |
| CFW 3258 | 33.07 | 59.06 | 9.84 | 32.83 | 58.82 | 7.87 | 418.88 | 8.80 | K, E, C, T |
| CFW 4058 | 40.94 | 59.06 | 9.84 | 40.71 | 58.82 | 7.87 | 511.47 | 10.91 | K, E, C, T |
Certified for S1 security level according to EN 14450 by WIT
Metal thickness of the case – 3 mm. Metal thickness of the door – 3 mm
Burglar-resistant system of relockers
LED lights
Armored glass thickness 25mm
Removable metal hooks
Standard color: grey (RAL 7016)
The safe is mounted on the wall with 4 anchor bolts. The design of the safe is specially designed for convenient storage of weapons on the wall
Safe doors are equipped with strong three-sided bolt locking system, active chromized bolts and continuous anti-cut hinge
Locking system:
K – Certified safe key lock WITTKOPP (Germany) VDS 1 class
E – Certified safe electronic code lock M-LOCKS (The Netherlands) / SMART LOCK (The Netherlands) VDS 2 class
C – certified safe mechanical combination lock LA GARD/S&G (USA), VDS 1 class
| Model | External dimensions (in) | Internal dimensions (in) | Weight (lbs) | Volume (cu ft) | Modifications* | ||||
|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | ||||
| CFW 2531 | 25.20 | 31.50 | 9.84 | 24.96 | 31.26 | 7.87 | 180.78 | 3.56 | K, E, C, T |
| CFW 2539 | 25.20 | 39.37 | 9.84 | 24.96 | 39.13 | 7.87 | 222.67 | 4.45 | K, E, C, T |
| CFW 2550 | 25.20 | 51.18 | 9.84 | 24.96 | 50.94 | 7.87 | 284.40 | 5.79 | K, E, C, T |
| CFW 2558 | 25.20 | 59.06 | 9.84 | 24.96 | 58.82 | 7.87 | 326.28 | 6.69 | K, E, C, T |
| CFW 2758 | 27.56 | 59.06 | 9.84 | 27.32 | 58.82 | 7.87 | 354.94 | 7.32 | K, E, C, T |
| CFW 3239 | 33.07 | 39.37 | 9.84 | 32.83 | 39.13 | 7.87 | 286.60 | 5.85 | K, E, C, T |
| CFW 3258 | 33.07 | 59.06 | 9.84 | 32.83 | 58.82 | 7.87 | 418.88 | 8.80 | K, E, C, T |
| CFW 4058 | 40.94 | 59.06 | 9.84 | 40.71 | 58.82 | 7.87 | 511.47 | 10.91 | K, E, C, T |
Your cart is empty
Browse our catalog and add products to begin crafting your custom quote.
Quote submitted
A Megasafe representative will reach out shortly to finalize the details of your request and help you fulfill your order.
We ship throughout the U.S. and globally.
We deliver to your address.
Allow our safe experts deliver, move and install your safe in it’s dedicated location.
Fill out the details below and a Megasafe rep will reach quickly.
Fill out the details below and a Megasafe rep will reach quickly.